CPU | AnnapurnaLabs AL-324 quad-core 1.7GHz processor |
Pre-installed memory | 4 GB UDIMM DDR4 |
Maximum memory | 16 GB (1 x 16 GB) |
Drive Bay | 12 |
Drive Compatibility | 2.5"/3.5" SATA/SSD |
Hot-Swappable | Yes |
SSD cache support (SSD not included) | Yes |
Form factor | 2U Rackmount |
2 5GbE (RJ45) | 2 |
10GbE (SPF+) | 2 |
USB | 4 |
PCIe Slot | 1 |
Dimensions (HxWxD) | 89 × 482 × 534 mm |
Weight kg (Gross) | 15.27 kg |
Power supply unit | Dual 250W |
Power Consumption (in operation) | 75.9 W |
Max concurrent connection (CIFS) | 1500 |
RAID support | RAID 0, 1, 5, 6, 10, 50, 60, JBOD, Single |
SKU | TS-1232PXU-RP-4G |
Brand | QNAP |
Shipping Weight | 16.0000kg |
$3,650.00
$2,461.00
$299.00 $279.00
$1,199.00 $859.00
$10,013.00
$6,669.00
$1,399.00 $699.00
$6,669.00
$5,769.00
$10,013.00
$5,440.00
$1,687.00
$3,043.80
$5,402.40
$7,627.20
$4,525.00
$4,998.00
$4,832.80
$4,442.30
$5,549.00