QNAP QGD-1600P-4G 16 Port Gigabit PoE Managed Switch with SFP Combo Ports - CPU: Intel Celeron J4115 4-Core 1.80 GHz, Up to 2.50 GHz Turbo - Memory: 4GB SODIMM DDR4, Up to 8GB (2x 4GB) - Drive Bays: 2x 2.5" SATA - Ports: 14x GbE RJ45, 2x 1GbE SFP/RJ45 - I/O: HDMI, USB 3.0, 2x USB 2.0 - PCIe Slots: 2x PCIe Gen2 x2- PoE Power Output: Ports 1-4 (60W), Ports 4-16 (30W) - Switching Capacity: 32Gbps - Total Non-Blocking Throughput: 16Gbps - Form Factor: Rackmount Brand QNAP RJ-45 Ports 16 Data Rate Up to 1000Mbps (1Gbps) Network Management Managed Rack Mountable Yes SFP+ Ports 0 SFP Ports 1 PoE Yes
Manufacturer Warranty
Management Type | Web Managed |
CPU | Intel® Celeron® J4115 quad-core 1.8 GHz processor (burst up to 2.5 GHz) |
CPU Architecture | 64-bit x86 |
System Memory | 4 GB |
Drive Bays | 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Dimensions (HxWxD) | 47.2 × 436.2 × 326.2 mm |
Weight (Net) | 4.41 kg |
Weight (Gross) | 5.56 kg |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Relative Humidity | 5% to 95% non-condensing, wet bulb: 27ËšC (80.6ËšF) |
Certifications | CE, FCC, VCCI, BSMI RCM |
Electromagnetic Compliance | CLASS A, UL62368 |
Jumbo Frames | 9k |
QTS Built-in | |
Floating Point Unit | |
Graphics Processors | Intel® HD Graphics 600 |
LCD Management | |
Encryption Engine | (AES-NI) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SODIMM DDR4 |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Compatibility | 2.5-inch bays: 2.5-inch solid-state drives 2.5-inch hard disk drives |
Hot-swappable | |
M.2 SSD Slots | Optional via PCIe adapter |
SSD Cache Acceleration Support | |
File System: Internal Hard Drive | EXT4 |
File System: External Hard Drive | EXT3, EXT4, NTFS, FAT32, HFS+, exFAT (optional license) |
Buttons | Device PSU power button Host power button Host reset button(load default) Switch reset button |
LED Indicators | Per Port: Link/Activity/Speed/PoE Per System: Warning/PoE/Fan |
Number of Ports | 16 |
Management Port | 1 |
1GbE (RJ45) | 14 |
1GbE SFP/RJ45 Combo Ports | 2 |
Total PoE Ports | 16 |
PoE PSE (802.3af, 15.4W) | Ports 1-16 |
PoE+ PSE (802.3at, 30W) | Ports 1-16 |
PoE++ PSE (802.3bt, 60W) | Ports 1-4 |
PoE Power Output | Ports 1-4 (60W), Ports 5-16 (30W) |
Total PoE Power Budget | 370W |
PCIe Slot | Slot 1: PCIe Gen2 (x2) Slot 2: PCIe Gen2 (x2) |
USB 3.0 port | 1 |
USB 2.0 port | 2 |
USB 3.1 Gen 2 (10Gbps) Port | Optional via PCIe adapter |
Form Factor | Rackmount |
HDMI Output | 1 |
Power Supply Description | Internal Power Supply Unit |
Max. Power Consumption | 418W |
Input Power Type | AC |
Input Voltage Range | 100-240VAC, 50/60 Hz |
MAC Address Table | 8K |
Total Non-Blocking Throughput | 16Gbps |
Switching Capacity | 32Gbps |
Management Interface | CLI/Web |
Energy Efficient Ethernet (IEEE 802.3az complaint) | |
Fan | System: 2 x 4 cm (12V DC) |
Supported Standards | IEEE 802.3 10Tx Ethernet IEEE 802.3u 100Tx Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3z 1000Base-X IEEE 802.3x Full-duplex flow control IEEE 802.3af/at/bt Power-over-Ethernet (PoE) IEEE 802.1q Virtual LANs (VLAN) IEEE 802.1p QoS Protocol for Traffic Prioritization |
Warranty | 2 Years |
SKU | QGD-1600P-4G |
Brand | QNAP |
Shipping Weight | 4.4100kg |
$1,559.00
$5,294.30
$1,341.00
$3,494.00 $3,409.90
$4,040.00 $3,951.60
$5,294.30
$4,999.00
$5,406.20
$10,394.00
$5,494.80
$6,923.00
$7,738.00
$1,341.00
$4,746.90
$7,614.80
$5,675.10
$4,909.00
$8,765.00
$8,863.00
$5,472.80
$18,734.00
$12,218.00
$4,525.00
$7,627.20
$2,495.00
$4,564.60
$6,275.00
$4,289.00
$12,218.00