CPU | Intel Apollo Lake J3455 4-core 1.5GHz |
System Memory | 4 GB DDR3L (2 x 2 GB) |
Memory Slot | SODIMM x 2 (MAX. 8GB) |
Flash Memory | 4GB eMMC |
PCIe Slot | 1 x PCIe gen 2 x 2 slot |
Drive Bay | 12 |
Drive Compatibility | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB Port | 4 x USB 3.0 (Rear) |
Gigabit Ethernet Port | 4 x GbE |
HDMI Output | 1 x HDMI 1.4b |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset |
System Warning | Buzzer |
Form Factor | 2U, rack mountable |
Dimensions (H x W x D) | 89 x 482 x 534 mm 3.5 x 18.98 x 21.02 inch |
Weight | Net: 11.64 kg (25.66 lbs) Gross: 15.27 kg (33.66 lbs) |
Power Consumption (W) | HDD sleep: 42.7W Typical Operation: 75.9W |
Sound Level | Operating low speed: 33.2 dB(A) |
Operating Temperature & Relative Humidity | 0-40˚C 0~95% R.H. |
Power Supply Unit | 250W (x2), 100-240V AC |
Fan | 2 x 70mm, 12V DC |
SKU | TS-1253BU-RP-4G |
Barcode # | 885022013524 |
Brand | QNAP |
$829.00
$450.00
$4,386.00
$9,525.00
$1,188.00
$1,285.00
$2,683.20
$4,159.20
$5,222.40
$774.00
$1,220.00
$4,159.20
$5,402.40
$10,570.80
$2,683.20
$5,942.40
$5,402.40
$3,564.00
$5,905.00
$7,040.40
$5,222.40
$3,043.80
$4,442.30
$7,627.20
$4,832.80
$4,998.00
$9,003.60
$4,525.00
$5,549.00
$1,782.00