CPU | Intel Xeon E5-2400 v2 family processor Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz) |
---|---|
Memory | System memory: DDR3 RDIMM Total memory slots: 6 (Dual controllers; 2 x main memory DIMM and 1 x write cache DIMM for NVRAM for each controller.) 32GB for main memory DIMM and 16GB write cache DIMM per controller. |
USB | 2 x USB 3.0/2.0 port |
Hard Drive | 16 x 3.5"/2.5" SAS 6Gbps hard drive (compatible with SAS 12Gbps hard drive), or 2.5" SAS SSD |
Maximized Raw Capacity | 128TB (Configuration: 16 x 8TB hard drives) |
Hard Drive Interface | SAS 6Gb/s |
10/100/1000 Mbps LAN Port | 1 for each controller (for remote management) |
10Gbps LAN Port | 2 x RJ45, Intel X540-BT2 for each controller |
PCIe Slot | PCIe Slot x8 (Gen2 x8): reserved for 40GbE or 10GbE LAN card PCIe Slot x4 (Gen2 x4): reserved for dual path Mini-SAS |
Cache | mSATA SSD dedicated to NVRAM, SATA signaling |
Form Factor | 3U rackmount |
Dimension | 618(D) x 446.2(W) x 132(H) mm (excluding front grips) |
Weight | Net weight (NAS only): 26.75 kg / 58.97 lb Gross weight (with packing and accessories): 36.94 kg / 81.44 lb |
Sound Level | Sound pressure (LpAm) (bystander position): 66.1dB |
Power Consumption | Sleep mode: 314.86 W In operation: 501.40 W |
Power Supply | 770 W (Redundancy for fault tolerance) |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Electro-Magnetic Compatibility (EMC) | • FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024) |
SAFETY Standard | • EN60950 • BSMI • VCCI • CB • LVD |
Front
1. | Hard Drive Tray | 3. | Power On Button |
---|---|---|---|
2. | Hard Drive LED Indicators | 4. | LED Indicators System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Rear
1. | Password & Network Settings Reset Button | 9. | PCIe Gen2 x4 Slot, with dual path Mini-SAS (SFF-8088) expansion card on board |
---|---|---|---|
2. | Power Supply LED (Green/ Orange) | 10. | PCIe Gen3 x8 Slot, reserved for 40GbE LAN card |
3. | RJ11 to RS-232 serial | 11. | BBU |
4. | 1GbE Management Port | 12. | BBU Status Light (Green/ Red/ Orange) |
5. | 2 x USB 3.0/2.0 Port | 13. | Controller Status Light (Green/ Orange) |
6. | 2 x 10GbE (RJ45) Port | 14. | Fan Status Light (Green/ Orange) |
7. | Power Button | 15. | Battery Status Light (Green/ Orange) |
8. | Reserved Mini-SAS Port (SFF-8088) | 16. | High Availability LED (Green/ Orange) |
The Enterprise ZFS NAS rack mount models comply with ANSI/EIA-RS-310-D rack mounting standards. Before purchasing the server racks for these models, please make sure the server racks conform to the following criteria:
1. Rack size
2. The optional rack kits for the Enterprise ZFS NAS rack mount models are compatible with both square-hole and round-hole server racks.
Operating System |
QES 1.1 (based on FreeBSD) |
High Availability |
|
Supported Client OS |
|
Power Management |
|
Supported Browsers |
|
Access Right Management |
|
Multilingual Support |
|
Domain Authentication Integration |
|
File System |
|
Administration |
|
Networking |
|
File Server |
|
Security |
|
FTP Server |
|
Storage Management |
|
Backup Station |
|
SKU | ES1640dc-v2-E5-96G |
Barcode # | 885022012466 |
Brand | QNAP |
Shipping Weight | 15.0000kg |
$539.00
$470.00
$342.00
$269.00
$16,857.00
$7,722.00
$3,105.00
$4,775.00
$7,182.00
$7,975.00
$1,829.00
$4,195.00
$2,380.00
$5,304.00
$3,666.26
$3,852.70